Organic Hibiscus Extract Alcohol-Free and Clean Label
Hibiscus Extract is extracted by it’s Flower/Calyx, and full of Hydroxycitric acid (HCA), Anthocyanin, Anthocyanidins, Polyphenol etc.
We offer both Organic and Conventional Hibiscus Extract;
Clean label and Alcohol Free for food & Beverage industry,Rapid soluble in Cold Water
Natural Hibiscus Color and Flavor
Up to 20% Anthocyanidins UV in Hibiscus Extract Powder
Product Name | Hibiscus Extract |
Appearance | Intense dark burgundy-red color fine powder |
Botanical Source | Hibiscus sabdariffa |
Active ingredient | Hydroxycitric acid (HCA), Anthocyanin, Anthocyanidins, Polyphenol etc. |
Used Part | Flower/Calyx |
Solvent Used | Water / Ethanol |
Solubility | soluble in water |
Main Functions | Natural Color and Flavor for food and beverage;
Blood lipids, blood pressure , weight loss and Cardiovascular health for dietary supplement |
Specification | 10%~20% Anthocyanidins UV
Hibiscus Extract 10:1 ,5:1 |
ANALYSIS ITEMS | SPECIFICATION | TEST METHODS | RESULT |
Description | |||
Appearance | Intense dark burgundy-red color fine powder | Organoleptic | Complies |
Odor | Robust with strong cranberry-like tartness and rhubarb astringency |
Organoleptic | Complies |
Solubility | Rapid solubility to produce crystal clear, dark burgundy colored beverage |
Organoleptic | Complies |
Loss on Drying | Report data | USP<731> | 9.55% |
Particle Size | 100% pass 80 mesh sieve | USP<786> | Complies |
Bulk Density | Report data | USP<616> | 63g/100ml |
Tap Density | Report data | USP<616> | 71g/100ml |
Total Ash | Report data | USP<281> | 11.24% |
Chemical Tests | |||
Hydroxycitric acid | Report data | HPLC | 75.80% |
Total polyphenols | Report data | UV | 4.42% |
Anthocyanins | 0.15~1% | UV | 2.23% |
PH Value (2%) | 2.6 ~ 2.8 | 2.51 | |
Titratable Acidity | Report data | 15.40% | |
Heavy metals | ≤10ppm | USP<231> | Complies |
Lead | ≤1ppm | USP<231> | Complies |
Arsenic | ≤1ppm | USP<231> | Complies |
Cadmium | ≤1ppm | USP<231> | Complies |
Mercury | ≤0.2ppm | USP<231> | Complies |
Ethanol Residue | ≤0.0% | USP<467> | Negative |
Pesticides Residues | Meet USP | USP<561> | Complies |
Microbiological Tests | |||
Total Plate Count | ≤10,000cfu/g | USP<61> | 900 cfu/g |
Yeast & Mold | ≤1000cfu/g | USP<61> | 30cfu/g |
Coliforms | ≤10g | USP<62> | Complies |
E.Coli | Negative/10g | USP<62> | Negative |
Salmonella | Negative/10g | USP<62> | Negative |
Staphylococcus | Negative/10g | USP<62> | Negative |
Packaging and Storage | 25kg/Drum, DIA35cm×H51cm; Powder is hydroscopic. Keepdry and store from direct sunlight in a well-sealed container |
||
Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | ||
Kosher Status | Kosher KOF-K Parve | ||
Shelf life | 6 Months | ||
Country of origin | China |
1. Color and Flavor for Food and Beverage.
2. Pharmaceuticals and health care field;
Organic, ISO9001, FSSC 22000 ,Kosher, Halal.
Q: What do you produce?
A: We produce standardized herbal extract to ratio extract, such as Pesticide Free Ginseng Extract, Cocoa Polyphenols, Apple Phloridzin, Sweet Tea Extract, Resveratrol From Giant Knotweed Extract, Sorghum Extract, Dong Quai Extract, Milk Thistle Extract, Red Clover Extract, Echinacea Purpurea Extract, Magnolia Bark Extract etc
Q: What is your delivery?
A: Normally the delivery is 7-10 working days
Q: Do you have a guarantee on your products?
A: We guarantee the goods produced is same as the samples confirmed by you, and strictly tested every item comply with CHP, EP or USP before shipping.
Q: Can I have a sample ?
A: Sure, 20g-50g free sample is available for your testing.
Hibiscus Extract, Hibiscus Flower Extract, Products with Hibiscus Sabdariffa Flower Extract, organic hibiscus extract, Hibiscus sabdariffa flower extract
Choose health this year with Shiwei Extract
Hibiscus Sabdariffa Flower Extract is mainly known for its benefitting effects to the body. It is packed with antioxidants, further helping fight free radical compounds that can be harmful for your body. Along with that, it helps lower blood pressure and body fat levels.
However, finding a reliable seller of Hibiscus Flower Extract can be a tough job. There are many sellers out there, but none like Shiwei Extract. They quality test each and every one of their products. You can find several dose sizes of this product and many similar ones on the website of Shiwei Extract.
If you have some problems about Organic Hibiscus Extract Alcohol-Free and Clean Label, or want to know more details about Immunity Booster,Anti-Oxidant,Cardiovascular Health,Liver Health,Estrogen Balance,etc. Welcome to contact us!
Looking forward to your inquiry.

Product recommendation